A maximum card showing the point Oravivuori
On May 6, 2011 Finish Post issued the souvenir sheet dedicated to the Struve Geodetic Arc.
It contains two stamps, one with the shape of Finland and the other a round stamp.
It contains two stamps, one with the shape of Finland and the other a round stamp.
Souvenir sheet and the two stamps
First Day Cover from Finland
Stuorrahanoaivi in Enontekiö (68° 40' 57" N 22° 44' 45" E )
Aavasaksa in Ylitornio (66°23' 52" N 23° 43' 31" E )
Aavasaksa in Ylitornio (66°23' 52" N 23° 43' 31" E )
Alatornio / Nedertorneå in Tornio (65° 49' 48" N 24° 09' 26" E )
Oravivuori in Korpilahti (61° 55' 36" N 25° 32' 01" E )
Porlammi / Porlom in Lapinjärvi (60° 42' 17" N 26° 00' 12" E )
Mustaviiri / Svartviran in Pyhtää (60° 16' 35" N 26° 36' 12" E )
Oravivuori in Korpilahti (61° 55' 36" N 25° 32' 01" E )
Porlammi / Porlom in Lapinjärvi (60° 42' 17" N 26° 00' 12" E )
Mustaviiri / Svartviran in Pyhtää (60° 16' 35" N 26° 36' 12" E )
Read more about the these six points in Finland:
No comments:
Post a Comment